View Details New On Site Today $125,000 1 of 52 Inglesyde Lot 23 40X125 | Granite City 3 beds 1 baths 1,610 sqft 0.11 acres On Site: Today
View Details New On Site Today $135,000 1 of 22 Mitchell Lake | Granite City 3 beds 2 baths 1,024 sqft 0.16 acres On Site: Today
View Details New On Site 2 Days Ago $120,000 1 of 19 Maryland Heights 2 N1/2 L-502 | Granite City 3 beds 1 baths 1,329 sqft 0.2 acres On Site: 2 Days
View Details New On Site 4 Days Ago $150,000 1 of 49 Paradise Acres #2 | Granite City 3 beds 1 baths 1,578 sqft 0.52 acres On Site: 4 Days
View Details Open House $125,000 1 of 18 Wilshire Manor Add | Granite City 3 beds 1 baths 1,240 sqft 0.17 acres On Site: 4 Days
View Details Under Contract $1,085,000 1 of 12 Fredinand Place | Granite City 2 units 1,632 sqft On Site: 4 Days
View Details New On Site 4 Days Ago $262,000 1 of 33 Granite City 4 beds 2 baths 1 ½ baths 2,396 sqft 0.33 acres On Site: 4 Days
View Details New On Site 5 Days Ago $94,500 1 of 45 Third Add | Granite City 2 beds 1 baths 720 sqft 0.14 acres On Site: 5 Days
View Details Under Contract $89,000 1 of 40 Original Plat/Granite City | Granite City 2 beds 1 baths 1 ½ baths 1,456 sqft 0.09 acres On Site: 6 Days
View Details New On Site 6 Days Ago $289,900 1 of 36 Wilshire Manor | Granite City 3 beds 2 baths 1,595 sqft On Site: 6 Days