View Details New On Site Today $199,900 1 of 36 Airwood Manor | East Alton 3 beds 2 baths 1 ½ baths 1,032 sqft On Site: Today
View Details New On Site Today $132,500 1 of 13 Sunrise Acres | Edwardsville 3 beds 1 baths 864 sqft 0.22 acres On Site: Today
View Details New On Site Today $75,000 1 of 7 Nelsons Sub | Bethalto 2 beds 1 baths 768 sqft On Site: Today
View Details New On Site 1 Day Ago $52,000 1 of 15 Carroll Wood Condominiums | Collinsville 2 beds 1 baths 987 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $89,900 1 of 22 4th Street Condominiums | Highland 2 beds 1 baths 1,017 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $149,900 1 of 6 Wilshire Manor Add | Granite City 1,586 sqft 0.21 acres On Site: 1 Day
View Details New On Site 1 Day Ago $50,000 1 of 19 Benjamins W R Second Sub | Granite City 3 beds 2 baths 1,600 sqft 0.17 acres On Site: 1 Day
View Details New On Site 2 Days Ago $42,000 1 of 17 Parkside Estates | Troy 2 beds 1 baths 798 sqft 0.11 acres On Site: 2 Days
View Details New On Site 2 Days Ago $60,000 1 of 16 Wood River 2 beds 1 baths 772 sqft 0.14 acres On Site: 2 Days